

About the Mobile
Key Specs
RAM | 6 GB |
Processor | MediaTek Dimensity 6080 |
Rear Camera | 50 MP |
Front Camera | 8 MP |
Battery | 5000 mAh |
Display | 6.6 inches (16.76 cm) |
General
Launch Date | July 17, 2024 (Official) |
Operating System | Android v13 |
Performance
Very Good
Chipset | MediaTek Dimensity 6080 |
CPU | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Mali-G57 MC2 |
RAM | 6 GB Best in Class â–¾ |
Display
Average
Display Type | IPS LCD |
Screen Size | 6.6 inches (16.76 cm) |
Resolution | 720x1612 px (HD+) |
Pixel Density | 267 ppi Good â–¾ |
Screen to Body Ratio (calculated) | 85.5 % |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 90 Hz |
Design
Height | 164 mm Compare Size |
Width | 75 mm |
Thickness | 8 mm Very Good â–¾ |
Weight | 190 grams Average â–¾ |
Colours | Lavender Fantasy, River Blue |
Camera
Very Good
Main Camera | ||
Camera Setup | Dual | |
Resolution | 50 MP f/1.6, Primary Camera | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Shooting Modes | High Dynamic Range mode (HDR) | |
Camera Features | 10 x Digital Zoom Filters | |
Video Recording | 1920x1080 @ 60 fps 2560x1440 @ 30 fps | |
Video Recording Features | Dual Video Recording Bokeh portrait video Short Video Mode | |
Front Camera | ||
Camera Setup | Single | |
Resolution | 8 MP, Wide Angle, Primary Camera(1.12µm pixel size) | |
Video Recording | 2560x1440 @ 30 fps |
Battery
Very Good
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast, 18W |
USB Type-C | Yes |
Storage
Best in Class
Internal Memory | 128 GB Best in Class â–¾ |
Expandable Memory | Yes, Up to 1 TB |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS |
USB Connectivity | USB 2.0, Mass storage device, USB charging |
Multimedia
FM Radio | Yes, Recording option |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Accelerometer |

