

About the Mobile
Key Specs
RAM | 4 GB |
Processor | MediaTek Dimensity 6080 MT6833 |
Rear Camera | 50 MP + 0.08 MP |
Front Camera | 8 MP |
Battery | 5000 mAh |
Display | 6.6 inches (16.76 cm) |
General
View OS ScreenShots
Launch Date | October 4, 2023 (Official) |
Operating System | Android v13 |
Performance
Good â–¾
View All Benchmarks
Chipset | MediaTek Dimensity 6080 MT6833 |
CPU | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Mali-G57 MC2 |
RAM | 4 GB Excellent â–¾ |
Display
Average â–¾
Display Type | IPS LCD |
Screen Size | 6.6 inches (16.76 cm) |
Resolution | 720x1612 px (HD+) |
Aspect Ratio | 20:9 |
Pixel Density | 267 ppi Good â–¾ |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 90 Hz |
Design
Weight | 184 grams Average â–¾ |
Colours | Galaxy Blue, Mint Green |
Camera
Very Good â–¾
View All Camera Samples
Main Camera | ||
Camera Setup | Dual | |
Resolution | 50 MP f/1.6, Primary Camera 0.08 MP | |
Autofocus | Yes | |
Flash | Yes, Dual LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 1920x1080 @ 30 fps 2560x1440 @ 30 fps | |
Video Recording Features | Dual Video Recording Short Video Mode | |
Front Camera | ||
Camera Setup | Single | |
Resolution | 8 MP, Primary Camera(1.12µm pixel size) | |
Flash | No | |
Video Recording | 1920x1080 @ 30 fps 2560x1440 @ 30 fps |
Battery
Very Good â–¾
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Standby time | Up to 768 Hours(2G) |
Quick Charging | Yes, Fast, 18W |
USB Type-C | Yes |
Storage
Best in Class â–¾
Internal Memory | 64 GB Best in Class â–¾ |
Expandable Memory | Yes, Up to 1 TB |
User Available Storage | Up to 53 GB |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 5 (802.11 b/g/n/ac) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Accelerometer |

