

About the Mobile
Key Specs
RAM | 4 GB |
Processor | MediaTek Dimensity 6100 Plus |
Rear Camera | 50 MP + 0.08 MP |
Front Camera | 5 MP |
Battery | 5000 mAh |
Display | 6.74 inches (17.12 cm) |
General
View OS ScreenShots
Launch Date | December 22, 2023 (Official) |
Operating System | Android v13 |
Custom UI | MIUI |
Performance
Very Good â–¾
View All Benchmarks
Chipset | MediaTek Dimensity 6100 Plus |
CPU | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Mali-G57 MC2 |
RAM | 4 GB Excellent â–¾ |
RAM Type | LPDDR4X |
Display
Average â–¾
Display Type | IPS LCD |
Screen Size | 6.74 inches (17.12 cm) |
Resolution | 720x1650 px (HD+) |
Aspect Ratio | 20:9 |
Pixel Density | 267 ppi Good â–¾ |
Screen to Body Ratio (calculated) | 82.52 % |
Screen Protection | Corning Gorilla Glass v3 |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Peak Brightness | 600 nits |
Refresh Rate | 90 Hz |
Design
Height | 168.05 mm Compare Size |
Width | 77.91 mm |
Thickness | 8.19 mm Very Good â–¾ |
Weight | 195 grams Below Average â–¾ |
Colours | Orion Blue, Galactic Black, Polaris Green |
Waterproof | Yes, Splash proof |
Ruggedness | Dust proof |
Camera
Good â–¾
View All Camera Samples
Main Camera | ||
Camera Setup | Dual | |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera(28 mm focal length)0.08 MP | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode | |
Camera Features | 10 x Digital Zoom Auto Flash Face detection Filters Touch to focus Voice Shutter | |
Video Recording | 1920x1080 @ 30 fps | |
Front Camera | ||
Camera Setup | Single | |
Resolution | 5 MP, Primary Camera | |
Flash | Yes, Screen flash | |
Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Battery
Very Good â–¾
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast, 18W |
USB Type-C | Yes |
Storage
Best in Class â–¾
Internal Memory | 128 GB Best in Class â–¾ |
Expandable Memory | Yes, Up to 1 TB |
Storage Type | UFS 2.2 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N78 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N78 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 0.858 W/kg, Body: 0.863 W/kg |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | Yes, Recording option |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |

